赤車燃費情報

メインで使用している赤帽車の年間燃費計算表です。

日付 Odometer 走行距離 給油量 燃費 Gas単価 金額
2009/12/12 186374   29.73   111 ¥3,300
2009/12/17 186750 376 26.116 14.39730433 121 ¥3,160
2009/12/20 187186 436 29.112 14.97664193 116 ¥3,377
2009/12/25 187657 471 31.761 14.82950789 113 ¥3,589
2009/12/27 187861 204 14.557 14.01387649 115 ¥1,674
2009/12/31 188352 491 34.873 14.07966048 118 ¥4,115
2010/1/8 188759 407 26.487 15.36602862 117 ¥3,099
2010/1/12 189158 399 25.304 15.76825798 112 ¥2,834
2010/1/15 189579 421 27.388 15.37169563 116 ¥3,177
2010/1/19 190058 479 31.492 15.21021212 122 ¥3,842
2010/1/21 190568 510 31.452 16.21518504 115 ¥3,617
2010/1/22 190855 287 17.829 16.09736945 117 ¥2,086
2010/1/26 191292 437 27.557 15.8580397 115 ¥3,169
2010/1/31 191581 289 21.111 13.68954573 117 ¥2,470
2010/2/2 191999 418 28.068 14.89240416 117 ¥3,284
2010/2/3 192432 433 29.008 14.92691671 119 ¥3,452
2010/2/9 192926 494 32.009 15.43315942 117 ¥3,745
2010/2/11 193389 463 30.803 15.03100347 117 ¥3,604
2010/2/17 193818 429 28.958 14.81455902 119 ¥3,446
2010/2/18 194198 380 27.429 13.8539502 119 ¥3,264
2010/2/21 194557 359 24.368 14.73243598 117 ¥2,851
2010/2/23 194985 428 28.596 14.96712827 114 ¥3,260
2010/2/28 195411 426 27.567 15.45325933 120 ¥3,308
2010/3/3 195819 408 25.689 15.88228425 119 ¥3,057
2010/3/9 196281 462 29.319 15.75769979 119 ¥3,489
2010/3/11 196671 390 24.286 16.0586346 119 ¥2,890
2010/3/16 197121 450 28.943 15.54780085 122 ¥3,531
2010/3/19 197651 530 34.008 15.58456834 123 ¥4,183
2010/3/24 198150 499 31.202 15.99256458 119 ¥3,713
2010/3/27 198576 426 28.911 14.734876 123 ¥3,556
2010/3/29 198862 286 20.291 14.09491893 117 ¥2,374
2010/3/31 199373 511 32.361 15.79061216 119 ¥3,851
2010/4/6 199723 350 21.573 16.22398368 124 ¥2,675
2010/4/12 200228 505 31.734 15.91353123 124 ¥3,935
2010/4/16 200709 481 29.565 16.26923727 124 ¥3,666
2010/4/20 201238 529 32.395 16.32968051 124 ¥4,017
2010/4/25 201716 478 10 47.8 134 ¥1,340
2010/4/26 201810 94 25.855 3.635660414 131 ¥3,387
2010/5/9 202292 482 30.382 15.8646567 131 ¥3,980
2010/5/10 202551 259 15.922 16.26680065 129 ¥2,054
2010/5/18 203044 493 31.298 15.75180523 131 ¥4,100
2010/5/20 203436 392 24.891 15.74866418 129 ¥3,211
2010/5/27 203794 358 22.442 15.95223242 129 ¥2,895
2010/5/30 204152 358 22.378 15.99785504 127 ¥2,842
2010/6/3 204656 504 29.654 16.99602077 127 ¥3,766
2010/6/11 205161 505 30.752 16.42169615 125 ¥3,844
2010/6/16 205584 423 27.476 15.39525404 126 ¥3,462
2010/6/18 206089 505 32.619 15.48177443 126 ¥4,110
2010/6/22 206470 381 24.232 15.72301089 125 ¥3,029
2010/6/28 206966 496 32.879 15.08561696 124 ¥4,077
2010/7/1 207438 472 30.064 15.69984034 125 ¥3,758
2010/7/6 207882 444 31.148 14.25452678 122 ¥3,800
2010/7/8 208294 412 27.881 14.77708834 126 ¥3,513
2010/7/14 208634 340 23.621 14.39397147 124 ¥2,929
2010/7/18 209105 471 31.702 14.85710681 121 ¥3,836
2010/7/22 209484 379 27.798 13.63407439 119 ¥3,308
2010/7/26 209876 392 29.487 13.29399396 119 ¥3,509
2010/7/30 210282 406 31.048 13.07652667 126 ¥3,912
2010/8/4 210725 443 32.29 13.71941778 124 ¥4,004
2010/8/8 211072 347 29.008 11.96221732 123 ¥3,568
2010/8/16 211479 407 30.863 13.18731167 124 ¥3,827
2010/8/19 211863 384 30.242 12.69757291 124 ¥3,750
2010/8/22 212298 435 29.95 14.52420701 121 ¥3,624
2010/8/24 212678 380 26.099 14.55994483 121 ¥3,158
2010/8/26 213078 400 31.32 12.77139208 122 ¥3,821
2010/8/31 213363 285 20.454 13.9337049 119 ¥2,432
2010/9/2 213717 354 27.607 12.82283479 122 ¥3,368
2010/9/7 214122 405 30.008 13.49640096 119 ¥3,571
2010/9/9 214463 341 22.412 15.21506336 119 ¥2,667
2010/9/12 214894 431 26.597 16.20483513 119 ¥3,165
2010/9/13 215086 192 13.189 14.55758587 122 ¥1,609
2010/9/14 215368 282 22.273 12.66106946 128 ¥2,851
2010/9/15 215820 452 26.492 17.06175449 122 ¥3,232
2010/9/21 216172 352 23.793 14.79426722 121 ¥2,879
2010/9/24 216625 453 30.933 14.64455436 119 ¥3,681
2010/9/25 217064 439 30.84 14.23476005 119 ¥3,670
2010/9/28 217470 406 28.116 14.44017641 121 ¥3,402
2010/10/4 217926 456 28.901 15.77800076 121 ¥3,497
2010/10/12 218352 426 26.102 16.32058846 118 ¥3,080
2010/10/19 218803 451 27.7 16.28158845 120 ¥3,324
2010/10/25 219326 523 33.22 15.743528 118 ¥3,920
2010/10/31 219824 498 34.376 14.48685129 117 ¥4,022
2010/11/7 220314 490 31.967 15.32830732 122 ¥3,900
2010/11/12 220822 508 32.051 15.84973948 118 ¥3,782
2010/11/16 221158 336 23.314 14.41194132 118 ¥2,751
2010/11/22 221572 414 26.492 15.6273592 120 ¥3,179
2010/11/26 222001 429 28.859 14.86537995 128 ¥3,694
2010/11/27 222420 419 30.748 13.62690256 135 ¥4,151
2010/11/28 222898 478 34.24 13.96028037 121 ¥4,143
2010/12/2 223457 559 34.467 16.21841181 122 ¥4,205
2010/12/8 223872 415 26.852 15.45508714 122 ¥3,276
2010/12/10 224184 312 20.512 15.21060842 121 ¥2,482
年間   37810 2509.705 15.06551567 123.12 ¥309,007

※高いガソリンスタンドしか見つけられなかった場合は、給油量が極端に少なくなっていますので、燃費があがったように見えますが、次回の給油時に調整されています。